Brother DCP-T720DW 3-in-1 Color Inkjet Printer
- Simple to use ink tank refill system
- 2x Black, 1x Cyan, 1x Magenta and 1x Yellow ink bottles included
- Print Speeds of up to 17ipm (images per minute)
- 20 sheet Automatic Document Feeder
- Hi-Speed USB 2.0 and Wireless Network
- Automatic 2-sided printing
- Paper Input of up to 150 Sheet
- 1-line display and cursor controls
Simple ink tank system to help you save money as you print
Printing up to 15000 pages* (Black), Upto 5000 (C/M/Y) Brother’s quick and easy ink tank refill system helps you
achieve high print volumes, while reducing your costs per page. The DCP-T720W
comes with the full 4-colour line up, plus an additional black bottle, in the box, so you
can start printing straight away for longer.
A range of connectivity options
As well as affordable print, copy and scan functionality, the DCP-T720W brings a
range of connectivity options to your home or small business. As well as hi-speed
USB connection, the DCP-T720DW allows you to print via your mobile device
anywhere in your home or office via wireless connectivity.
Product | |
---|---|
Technology | Inkjet |
Product Name | Brother DCP-T720DW 3-in-1 Color Inkjet Printer |
Model | DCP-T720DW |
Memory | 128MB |
Power Consumption | Operating - 16W, Ready Mode - 3W, Sleep Mode - 0.8W, Off - 0.2W |
Control panel | 1 Line LCD |
Windows | Windows 7, Windows 8, Windows 10, Windows Server 2008, 2008 R2, 2012, 2012 R2, 2016, 2019 , TWAIN & WIA Windows®, Windows® 10, Windows® 8, Windows® 7 |
Wireless Network | IEEE 802.11b/g/n , IEEE 802.11b/g/n (Infrastructure Mode), IEEE 802.11g/n (Wi-Fi Direct) |
Local Interface | Hi-Speed USB 2.0 |
Mobile Print | Print from your mobile devices to your Brother printer |
Print Speed Standard (A4) | 17.0ipm Mono & 16.5ipm Colour (ipm - images per minute) |
Print Resolution | Up to 1200 x 6000dpi |
Print Speed 2-Sided (A4) | 5.5ipm Mono & 5.5ipm Colour |
Quite Mode | A mode to reduce the printing noise by reducing the print speed. |
Scan | |
Scan Speed | Automatic Document Feed: 12ipm Mono & 6ipm Colour Flatbed Glass: A4: 3.35s Mono & 4.38s Colour LTR: 3.15s Mono & 4.12s Colour |
Scan Resolutions | Flatbed Glass: 1200x2400 dpi, Automatic Document Feeder: 1200x600 dpi |
Scanner Type | CIS (Contact Image Sensor) |
Colour Depth | 30 bit color Processing (Input), 24 bit color Processing (Output) |
Grey Scale | 10bit color Processing (Input), 8bit color Processing (Output) |
Interpolated Scan Resolution | Up to 19,200 x 19,200dpi |
Paper Handling | |
Paper Input | Standard Tray - 150 Sheets, Manual Feed Slot - 1 Sheet, Automatic Document Feeder (ADF) - 20 Sheets |
Paper Output | 50 (80g/m2) |
Media Type & Weights | Plain Paper 80g/m2 |
Media Sizes Manual Feed Slot | A4, LTR, EXE, A5, A6, Photo (102x152mm/4x6"), Indexcard (127x203mm/5x8"), Photo-2L (127x178mm/5x7"), C5 Envelope, Com-10, DL Envelope, Monarch Photo-L (89x127mm/3.5x5") |
Media Sizes Standard Tray | A4, LTR, EXE, A5, A6, Photo (102x152mm/4x6"), Indexcard (127x203mm/5x8"), Photo-2L (127x178mm/5x7"), C5 Envelope, Com-10, DL Envelope, Monarch |
Media Type & Weights Standard Tray | Plain, Inkjet, Glossy (cast/resin) & 64-220g/m2 (17-58 lb.) |
Duty Cycle | |
Recommended Monthly | 50 to 1,000 pages per month |
Maximum Monthly | Up to 2,500 pages per month |
Environment | |
Sound Pressure | Printing - 50dB(A) |
Printer Functions | |
N-up Printing | Reduce up to 2, 4, 9, 16 or 25 A4 pages into just one A4 page |
Watermark Printing | Watermark your documents with predefined text or with your own user-defined messages |
Manual 2-Sided Print | Manual 2-sided printing (recommended for media not supported by automatic 2-sided print) |
Poster Printing | Yes (3x3) |
ID Printing | Add identification to your printed documents (date & time, short custom message or PC username) |
Booklet Printing | Print documents in A5 booklet format using manual 2-sided print |
Printer Drivers | |
Macintosh | macOS v10.13.x, 10.14.x, 10.15.x , TWAIN macOS v10.13.x, 10.14.x, 10.15.x |
Linux | Linux (rpm) (deb) |
Print Copy | |
Copy Speed(A4) | 13.0ipm Mono & 10.5ipm Colour (ipm - image per minute) |
Resolution (Mono) | Print: Max. 1200 x 2400 dpi, Scan: Max. 1200 x 1200 dpi |
Resolution (Colour) | Print: Max. 1200 x 2400dpi, Scan: Max. 1200 x 600dpi |
Dimensions | |
With Carton (WxDxH) | 510 x 275 x 485 - 10.4kg |
Without Carton (WxDxH) | 435 x 380 x 195mm - 8.7Kg |