2DPlatform Barcode Reader
Product | |
---|---|
Interface | USB , RS232 |
Dimensions | 96.7mm x 104mm x 145mm |
Input Voltage | 5V+/- 5% |
1D Barcode | Codabar,Code 11, Code 39, Code 93, Code 128/EAN128, EAN.UCC Composite, Interleaved 2 of 5,MSI Code, Planet, Plessey Code, Postnet, RSS, Standard 2 of 5, Telepen, UPC/EAN etc |
Humidity | 5% to 95% relative hum idity,non-condensing |
Current | 450mA |
Viewing Angle | 50° |
Roll | 58°(Horizontal) , 45°(Vertical) |
Minimum Print Contrast | 20% minimum reflective difference |
Ambient Light | 0-100,000 Lux |
Pixels | 640 pixels (H)x 480 pixels (V) |
Native Resolutions | ≥3.9 mil |
Code | 0mm-130mm |
Scan | |
Movement Speed | 2.5m/s |
Environment | |
Operating Temperature | -20°C to 60°C |
Storage Temperature | -30°C to 70°C |
Shock Specifications | 8 G r.m.s., from 10 to 500 Hz, 2 hours per axis, 3 axes |
Barcode Functions | |
Light Source | Red color LED |
2D Barcode | DOT Code, GM, PDF417, QR code, Matrix 2 of 5, MicroPDF417, Australian Post, Canada Post, Japan Post, MaxiCode, Codablock, Aztec, Dutch Post,TLC 39,DataMatrix, etc. |
Weight | |
Product Weight | 297.5g |